The Forklift Pro stocks hundreds of pairs of forks, side shifters, fork positioners and carpet poles. We have sizes to suit your particular application. Additionally, we stock new 36 and 48 volt single phase battery chargers. With our buying power, we are able to offer some of the best prices in the market!
The majority of our accessories will ship the same day. With our bulk shipping rates, you will save money on freight! In fact, if you order a forklift, your accessory of choice will practically ride for free. With 30 sizes of forks and 27 different side shifters, chances are we have your size in stock. However, if we don’t, we will order especially for you and have delivered to your facility.
Call (704) 716-3636 now.
FORKS | |||
---|---|---|---|
Class (ITA) | Size | Capacity @ 24″ LC | |
II | 1.5″ x 4″ x 42″ | 5,420 | |
II | 1.5″ x 4″ x 48″ | 5,420 | |
II | 1.5″ x 4″ x 54″ | 5,420 | |
II | 1.5″ X 4″ X 60″ | 5,420 | |
II | 1.75″ x 4″ x 42″ | 6,860 | |
II | 1.75″ x 4″ x 48″ | 6,860 | |
II | 1.75″ X 4″ X 60″ | 6,860 | |
II | 1.75 x 4″ x 72″ | 6,860 | |
II | 1.75″ x 5″ x 42″ | 8,550 | |
II | 1.75″ x 5″ x 48″ | 8,550 | |
II | 2″ x 4″ x 96″ | 8,440 | |
III | 1.75″ x 4″ x 42″ | 6,860 | |
III | 1.75″ x 4″ x 48″ | 6,860 | |
III | 1.75″ x 4″ x 72″ | 6,860 | |
III | 1.75″ x 5″ x 42″ | 8,550 | |
III | 1.75″ x 5″ x 48″ | 8,550 | |
III | 1.75″ x 5″ x 60″ | 8,550 | |
III | 1.75″ x 5″ x 72″ | 8,550 | |
III | 2″ x 4″ x 48″ | 8,440 | |
III | 2″ x 5″ x 48″ | 10,540 | |
III | 2″ x 5″ x 60″ | 10,540 | |
III | 2″ x 5″ x 72″ | 10,540 | |
III | 2″ x 5″ x 96″ | 10,540 | |
III | 2″ x 6″ x 72″ | 12,400 | |
III | 2″ x 6″ x 96″ | 12,400 | |
IV | 2″ x 6″ x 60″ | 21,400 | |
IV | 2″ x 6″ x 96″ | 12,400 | |
IV | 2.5″ x 6″ x 48″ | 21,400 | |
IV | 2.5″ x 6″ x 60″ | 21,400 | |
IV | 2.5″ x 6″ x 72″ | 21,400 | |
IV | 2.5″ x 6″ x 96″ | 21,400 | |
Pin Type | 2.5″ x 6″ x 72″ – 35″ CL, 3″ Pin | 21,400 | |
Pin Type | 2.5″ x 6″ x 84″ – 35″ CL, 3″ Pin | 21,400 | |
Pin Type | 2.5″ x 6″ x 96″ – 35″ CL, 3″ Pin | 21,400 | |
Pin Type | 3″ x 7″ x 96″ – 39.5″ CL, 3″ Pin | 35,000 | |
Pin Type | 3″ x 8″ x 96″ – 39.5″ CL, 3″ Pin | 43,000 | |
CARPET POLES = ATTACHMENTS = A/O | |||
Class (ITA) | Size | Capacity @ 48″ LC | |
II | 2.5″ Dia. X 120″ Long | 1,500 | |
SIDE SHIFTERS = LBR | |||
Class (ITA) | Width | Capacity | |
II | 36″ with 48″ High LBR | 5,500 | |
II | 38″ with 48″ High LBR | 5,500 | |
II | 41″ with 48″ High LBR | 5,500 | |
II | 42″ with 48″ High LBR | 5,500 | |
II | 63″ with 48″ High LBR | 5,500 | |
III | 38″ with 48″ High LBR | 10,000 | |
III | 40″ with 48″ High LBR | 10,000 | |
III | 42″ with 48″ High LBR | 10,000 | |
III | 48″ with 48″ High LBR | 10,000 | |
III | 54″ with 48″ High LBR | 10,000 | |
III | 60″ with 48″ High LBR | 10,000 | |
III | 72″ with 48″ High LBR | 10,000 | |
IV | 42″ with 48″ High LBR | 15,000 | |
IV | 48″ with 48″ High LBR | 15,000 | |
IV | 54″ with 48″ High LBR | 15,000 | |
IV | 60″ with 48″ High LBR | 15,000 | |
IV | 70″ with 48″ High LBR | 15,000 | |
IV | 72″ with 48″ High LBR | 15,000 | |
IV | 78″ with 48″ High LBR | 15,000 | |
SIDE SHIFTING FORK POSITIONERS | |||
Class (ITA) | Width | Capacity | |
II | 38″ with 48″ High LBR | 5,500 | |
II | 42″ with 48″ High LBR | 5,500 | |
III | 40″ with 48″ High LBR | 10,000 | |
III | 42″ with 48″ High LBR | 10,000 | |
III | 49″ with 48″ High LBR | 10,000 | |
IV | 48″ with 48″ High LBR | 15,000 | |
IV | 54″ with 48″ High LBR | 15,000 | |
IV | 60″ with 48″ High LBR | 15,000 | |
IV | 72″ with 48″ High LBR | 15,000 | |
IV | 78″ with 48″ High LBR | 15,000 | |
FORK POSITIONERS | |||
Class (ITA) | Width | Capacity | |
IV | 54″ with 48″ High LBR | 15,000 | |
IV | 60″ with 48″ High LBR | 15,000 | |
IV | 78″ with 48″ High LBR | 15,000 | |
SINGLE PHASE CHARGERS | |||
Chargers have Auto Stop/Start, Digital Charger Control, Fully Automatic, Auto/Manual Equalize, Self Adjusting to 50/60 Cycle | |||
USED CHARGERS | |||
We also stock a full line of used battery chargers; Including: 24, 36 and 48 Volt from 510 – 1450 Amp Hours, Single Phase and Three Phase. Call for more details on our used battery chargers! |